Range of Menck and IHC Hydraulic Pile Driving Hammers
MHU-270T: | 270 kj / 36" - 72" |
S-400: | 400 kj / up to 96" |
MHU-500T: | 550 kj / 48" - 84" |
MHU-600S: | 660 kj / 48" - 96" |
MHU-1700iS: | 1700 kj / 48" - 108" |
MHU-2100S: | 2100 kj / 60" - 108" |
MHU-270T: | 270 kj / 36" - 72" |
S-400: | 400 kj / up to 96" |
MHU-500T: | 550 kj / 48" - 84" |
MHU-600S: | 660 kj / 48" - 96" |
MHU-1700iS: | 1700 kj / 48" - 108" |
MHU-2100S: | 2100 kj / 60" - 108" |
Is a world leading marine contractor in the offshore oil and gas industry. HMC transports, installs and removes all types of offshore facilities.
Specializes in the engineering and fabrication of large and complex structures for the offshore oil & gas and energy-related industries.