Tugs
Bylgia
Length | 72.0 m | 236 ft |
Witdh | 18.0 m | 59 ft |
Depth (work deck) | 8.5 m | 27 ft |
Summer draft | 7.37 m | 24 ft |
Bollard pull | 199 t | - |
Kolga
Length | 72.0 m | 236 ft |
Width | 18.0 m | 59 ft |
Depth (work deck) | 8.5 m | 27 ft |
Summer draft | 7.37 m | 24 ft |
Bollard pull | 202 t | - |
Cargo Barges
Length | Width | Depth | Deadweight | |
H-302 | 91.4 m 300 ft | 27.4 m 90 ft | 5.5 m 18 ft | 8,580 t |
H-405 | 122.0 m 400 ft | 36.6 m 120 ft | 7.6 m 25 ft | 20,437 t |
H-406 | 122.0 m 400 ft | 36.6 m 120 ft | 7.6 m 25 ft | 20,115 t |
H-407 | 122.0 m 400 ft | 36.6 m 120 ft | 7.6 m 25 ft | 19,929 t |
H-408 | 122.0 m 400 ft | 36.6 m 120 ft | 7.6 m 25 ft | 19,929 t |
Cargo / Launch Barges
Length | Width | Depth | Deadweight | Max. Launch Capacity | |
H-591 | 180.0 m (590 ft) | 46.0 m (150 ft) | 11.7 m (38 ft) | 52,034 t | 24,000 t |
H-627 | 176.8 m (580 ft) | 48.8 m (160 ft) | 11.0 m (36 ft) | 52,919 t | 26,000 t |
Float-over / Launch Barges
Length | Width | Depth | Deadweight | Max. Launch Capacity | |
H-541 | 165.0 m (541 ft) | 42.0 m (138 ft) | 10.7 m (35 ft) | 41,947 t | 20,500 t |
H-542 | 165.0 m (541 ft) | 42.0 m (138 ft) | 10.7 m (35 ft) | 41,177 t | 20,500 t |
H-851 | 260.0 m (853 ft) | 63.0 m (207 ft) | 15.0 m (49 ft) | 110,720 t | 40,000 t |

